|
Instructor: Dr. Scott A. Yost Office: 307 Nielsen Physics Building Hours: Monday, Wednesday and Friday, Noon to 1 PM by appointment Textbook: D. Giancoli, Physics - principles with applications, 5th ed. |
Phone: 974-7852 E-Mail: syost@utk.edu Web Site: http://enigma.phys.utk.edu/ph222 TAs: Maria Torija, Anota Ijaduola |
This is the schedule for the Summer 2002 term of Physics 222. The details are subject to change. You should begin the Homework problems listed for each chapter as soon as the lectures begin that topic. Do not wait until the chapter is finished, or you will get behind. When reading each chapter, try to answer as many of the Questions at the end of the chapters as possible to test your understanding. If you find you don't understand something, you should bring this up at the recitations. Target dates are shown for finishing each homework set. This shows the final recitation date when you can expect that material to be discussed. Answers to the even numbered problems and questions will be posted after this date.
| Date | Chapter | Homework | Finish By |
|---|---|---|---|
| May 31, June 3 | Ch. 16, sec. 1-9: Electric Charge and Electric Field Also read Appendix D: Gauss's Law |
1, 3, 6, 11, 12, 16, 18, 19, 21, 26, 28, 31, 36, 38 Answers | June 6 |
| June 5, 7 | Ch. 17, sec. 1-5, 7-9: Electric Potential and Energy | 2, 9, 10, 15, 19, 20, 21, 22, 31, 38, 40, 41, 46, 47 Answers | June 11 |
| June 10, 12 | Ch. 18, sec. 1-9: Electric Currents | 1, 6, 8, 10, 15, 16, 20, 28, 31, 37, 39, 43, 44, 45, 47 Answers | June 18 |
| June 14, 17 | Ch. 19, sec. 1-7: DC Circuits | 1, 4, 7, 9, 12, 15, 21, 27, 32, 33, 36, 41, 43, 47, 52, 53 Answers | June 20 |
| June 19 | Ch. 20, sec. 1-7: Magnetism | 3, 4, 9, 10, 12, 15, 17, 19, 22 Answers | June 27 |
| June 21 | Exam 1: Ch. 16, 17, 18, 19 | Material Covered on Exam 1 | Answers |
| June 24,26 | Ch. 20, sec. 8, 13-15: Magnetism | 24, 25, 28, 29, 32, 36, 56 Answers | June 27 |
| June 26 | Ch. 22, sec. 2: Displacement Current | 1, 3, 4 Answers | June 27 |
| June 28, July 1 | Ch. 21, sec. 1-5, 7-10: Electromagnetic Induction | 2, 3, 7, 8, 11, 14, 21, 22, 31, 34, 36, 39, 40, 45, 46, 51, 54 Answers | July 2 |
| July 3, 5 | Ch. 21, sec. 11, 12, 14: AC Circuits | 57, 59, 61, 62, 68, 69, 81 Answers | July 9 |
| July 5 | Ch. 22, sec. 3-8: Electromagnetic Waves | 7, 10, 11, 16, 19, 21, 22, 25, 28, 30 Answers | July 9 |
| July 5, 8 | Ch. 24, sec. 1-3, 5, 8, 10, 11: Wave Nature of Light | 9, 11, 13, 20, 21, 22, 24, 40, 44, 46, 56, 58, 60, 62 Answers | July 11 |
| July 12 | Exam 2: Ch. 20, 21, 22, 24 | Material Covered on Exam 2 | Answers |
| July 15 | Ch. 23, sec. 10: Combinations of Lenses | 64, 65, 66 Answers | July 18 |
| July 15 | Ch. 25, sec. 1-2: Optical Instruments | 2, 3, 8, 11, 13, 17, 18 Answers | July 18 |
| July 17 | Ch. 25, sec. 3-5, 7-9: Optical Instruments | 21, 23, 26, 28, 32, 35, 39, 40, 46 Answers | July 18 |
| July 19, 22 | Ch. 26: Special Relativity Appendix E optional |
1, 5, 6, 7, 9, 10, 11, 15, 16, 21, 24, 26, 31, 32, 34, 37, 38, 42, 43, 47, 48 Answers | July 23 |
| July 24, 26 | Ch. 27: Early Quantum Theory | 1, 2, 3, 5, 8, 9, 11, 12, 17, 21, 24, 28, 30, 31, 32, 38, 42, 50, 52, 54, 55, 56 Answers | July 30 |
| July 31 | Exam 3: Ch. 23, 25, 26, 27 | Material Covered on Exam 3 | Answers |
| August 2 | Ch. 28, sec. 1-6: Quantum Mechanics of Atoms | 1, 2, 7, 8, 10, 12, 19, 24, 28, 30 Answers | August 6 |
| August 5 | Ch. 28, sec. 7-8, Review | No homework | |
| Aug. 7 | Comprehensive Exam | Answers |
Only the sections indicated in each chapter will be covered on the exams. The Comprehensive Exam will be worth 20% of the final grade, as is each of the other exams. The Comprehensive Exam will be a multiple-choice exam, due to time constraints on the grading.
| Physics 222 | Department of Physics | University of Tennessee |