Bassmasters of the Tennessee Valley
2001 Schedule
| DATE | LAKE | LOCATION* | TIME** | TYPE |
| 17-Feb | Norris | Loyston Point | 7:30am - 3:30pm | Regular Points Tournament |
| 17-Mar | Cherokee | Grainger County Park | 7:30am - 4pm | Regular Points Tournament |
| 31-Mar | Melton Hill | Clark Center | 7:30am - 4pm | Regular Points Tournament |
| 21-Apr | Watts Bar | Center's Ferry (Kingston ) | 7:30am - 4pm | Regular Points Tournament |
| 5-May | Loudon/Tellico | Canal Ramp | 7:30am - 4:30pm | Regular Points Tournament |
| 12-May | Loudon/Tellico | TBA | TBA | TN B.A.S.S. Regional |
| 2-Jun | Douglas | Dandridge Ramp | 6:30am - 3:30pm | Regular Points Tournament |
| 22-Jun | Melton Hill | Clark Center | 8pm - 8am | Regular Points Tournament |
| 27-Jul | Douglas | Dandridge Ramp | 8pm - 4am | Regular Points Tournament |
| 25-Aug | Loudon/Tellico | Canal Ramp | 5am - 1pm | Regular Points Tournament |
| 20-22-Sep | Douglas | Douglas Dam | TBA | TN B.A.S.S. State Tournament |
| 27-Oct | Watts Bar | Center's Ferry (Kingston ) | TBA | Regular Points Tournament |
| 10-Nov | Cherokee | Grainger County Park | TBA | Regular Points Tournament |
| 1-Dec | Norris | Loyston Point | TBA | Regular Points Tournament |
*Click on linked ramps to view a map with recommended
routes to ramp highlighted.
**All start times subject to safe light
conditions
|
Schedule Color Key |
|||
|
|
|||
|
|||
|